Ford 1210 Manual Download
Ford 1210 Tractor Workshop Service Manual PDF for Repair. Instant Download means there is NO shipping costs or waiting for a. Get free Tractor Data and more for the Ford 1210 right here! Instant online access to serial number info, paint codes, capacities, weights and more instantly. Get everything you need for your Ford 1210 now!
Serial Number Information forFord 1210| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| UC00001 | 1983 | LH SIDE RAIL ABOVE FRONT AXLE |
| UC01851 | 1984 | LEFT SIDE OF TRANSMISSION HOUSING. |
| UC01417 | 1984 | LH SIDE RAIL ABOVE FRONT AXLE |
| UC03937 | 1985 | LH SIDE RAIL ABOVE FRONT AXLE |
| UC07232 | 1986 | LH SIDE RAIL ABOVE FRONT AXLE |
| UC10329 | 1987 | LEFT SIDE OF TRANSMISSION HOUSING. |
| UC21707 | 1988 | LEFT SIDE OF TRANSMISSION HOUSING. |
| UC23199 | 1989 | LEFT SIDE OF TRANSMISSION HOUSING. |
Specifications
Specifications for Ford 1210 Tractor Data| Make: Ford | Model: 1210 | Years Made: 1983-1986 |
| HP-PTO: | HP-Engine: 16 | HP-Drawbar: |
| HP-Range: 16 | Engine-Make: | Engine-Fuel: DIESEL |
| Engine-Cyl(s)-CID: 3/ | Transmission-STD: | Optional: HYDRO |
| Fwd/Rev Standard: 10/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: OPT |
| Tires-Std Front: 4-12 | Tires-Std Rear: 8-16 | Wheelbase-Inch: |
| Pto Type: | Pto Speed: 540 | CAT I-3pt Hitch: True |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: 1329 | New Price: 6952 |
Paint Codes
Paint Information for Ford 1210| Color Application: | MFG Color Name: |
|---|---|
| WHEELS & FENDERS | FORD GREY ENAMEL |
| TRIM | FORD WHITE ENAMEL |
| BODY | FORD BLUE ENAMEL |
64 Pages
This Manual is available in: Digital Download
CONTENTS
Ford 1210 Tractor Manual Download
INTERNATIONAL SYMBOLS
SAFETY PRECAUTIONS
CONTROLS AND INSTRUMENTS
- SEAT, LIGHT AND ENGINE CONTROLS
- LIGHTING
- INSTRUMENT PANEL
- THROTTLE CONTROLS
- BRAKE CONTROLS
- DIFFERENTIAL CONTROL
- MECHANICAL TRANSMISSION AND PTO CONTROLS
- HYDROSTATIC TRANSMISSION CONTROLS
- HYDRAULIC LIFT SYSTEM CONTROLS
OPERATION
- BREAK-IN PROCEDURES
- STARTING THE ENGINE
- STOPPING THE ENGINE
- OPERATING THE MECHANICAL AND HYDROSTATIC TRANSMISSIONS, FOUR-WHEEL DRIVE AND PTO
- TOWING THE TRACTOR
- OPERATING THE DIFFERENTIAL LOCK
- OPERATING THE HYDRAULIC LIFT SYSTEM
- DRIVING THE TRACTOR
- WHEEL TREAD SETTINGS
- TRACTOR WEIGHTING
- TIRE PRESSURES
LUBRICATION AND MAINTENANCE
- LUBRICATION AND MAINTENANCE CHART
- TWO-WHEEL DRIVE
- FOUR-WHEEL DRIVE
- FUEL AND LUBRICANTS
- FUEL AND LUBRICANT SERVICE PROCEDURES
- GENERAL MAINTENANCE
- TRACTOR STORAGE
- GENERAL TORQUE SPECIFICATION TABLE
SPECIFICATIONS
SAFETY DECALS AND INSTRUCTION DECALS
PRE DELIVERY AND 50-HOUR SERVICE
